In the first 11 months of 2010, Vietnamese pangasius export has reached 595.3 thousand MT, worth US$1.28 billion, up 6.3% in volume and 2.8% in value compared to the same period last year. In November alone, Vietnam exported 57.1 thousand MT of pangasius, worth US$126 million, up 2.4% in volume and 7.1% in value from the same month of 2009.
Markets | November, 2010 | Compared to the same month of 2009 (%) | January – November, 2010 | Compared to the same period of 2009 (%) | ||||
Volume (MT) | Value (US$ Mil.) | Volume | Value | Volume (MT) | Value (US$ Mil.) | Volume | Value | |
EU | 17,125 | 39.212 | -3.5 | -4.1 | 201,484 | 462.186 | -2.8 | -7.8 |
Spain | 4,417 | 10.061 | 16.1 | 11.4 | 48,372 | 107.942 | 2.6 | -5.3 |
Germany | 2,528 | 5.959 | -11.3 | -18.4 | 33,844 | 83.612 | -12.2 | -16.2 |
The Netherlands | 2,463 | 6.025 | 25.4 | 16.7 | 26,970 | 68.711 | 12.6 | 7.3 |
Poland | 1,491 | 2.853 | -18.0 | -16.3 | 20,674 | 37.827 | -12.1 | -16.1 |
The U.S. | 6,278 | 20.338 | 88.0 | 86.7 | 48,093 | 151.013 | 26.0 | 22.7 |
ASEAN | 3,217 | 6.105 | -20.6 | -25.5 | 37,449 | 70.151 | -5.4 | -13.8 |
Singapore | 944 | 1.991 | 2.7 | 7.3 | 11,768 | 23.663 | 2.5 | -0.9 |
Thailand | 538 | 1.175 | -48.8 | -55.6 | 6,181 | 14.412 | -28.4 | -37.0 |
Malaysia | 826 | 1.234 | -0.2 | 19.1 | 10,060 | 13.817 | 5.2 | -0.5 |
Mexico | 3,918 | 8.637 | 90.2 | 93.9 | 34,056 | 74.114 | 21.3 | 14.0 |
Russia | 1,807 | 3.305 | -57.3 | -52.7 | 29,722 | 50.296 | -27.7 | -25.0 |
Australia | 1,202 | 3.440 | -10.5 | -10.0 | 13,964 | 39.499 | 17.9 | 16.4 |
China & Hong Kong | 1,899 | 3.579 | 13.6 | 18.4 | 20,884 | 37.334 | 21.2 | 18.3 |
Hong Kong | 1,525 | 2.748 | -2.6 | -1.7 | 16,408 | 29.269 | 6.1 | 1.9 |
Saudi Arabia | 2,067 | 3.998 | 41.2 | 50.8 | 19,170 | 35.567 | 42.3 | 35.5 |
Others | 19,572 | 37.388 | -1.4 | 1.7 | 190,464 | 356.768 | 16.6 | 14.2 |
Total | 57,085 | 126.002 | 2.4 | 7.1 | 595,287 | 1276.927 | 6.3 | 2.8 |
Source: VASEP