In the first eleven months of 2010, Vietnam has exported 218,624 MT shrimp, worth US$1.901,80 million, up 14,8% in volume and 32% in value against the same period of 2009. The U.S. is the biggest importer and with total shrimp export value of Vietnam with US$528,127 million; followed by EU with US$306,76 million; Japan with US$528,127 million.
Markets | November, 2010 | Compared to the same month of 2009 (%) | January – November, 2010 | Compared to the same period of 2009 (%) | ||||
Volume (MT) | Value (US$) | Volume | Value | Volume (MT) | Value (US$) | Volume | Value | |
Japan | 5.221 | 50,759 | -12,2 | -2,9 | 57.236 | 528,127 | 8,2 | 14,9 |
The U.S. | 5.523 | 63,791 | 70 | 100,5 | 47.964 | 511,625 | 20,3 | 40,3 |
EU | 4.750 | 35,725 | 13,2 | 25,1 | 41.840 | 306,76 | 8,7 | 17,7 |
Germany | 1.342 | 10,745 | 59,2 | 71,1 | 10.127 | 79,397 | 17,7 | 22,4 |
France | 675 | 5,14 | 30,6 | 54,3 | 5.802 | 45,432 | 42,7 | 48,2 |
The UK | 631 | 4,665 | -0,6 | 6,9 | 6.361 | 44,87 | 0,4 | 4,7 |
China & Hong Kong | 2.191 | 18,114 | 68,9 | 76,6 | 16.931 | 125,941 | 57 | 53,8 |
Hong Kong | 517 | 4,359 | 74 | 97 | 3.852 | 30,479 | 36,5 | 40,6 |
South Korea | 2.063 | 15,279 | -8,8 | 1,7 | 16.688 | 108,012 | 11,4 | 10,3 |
Australia | 971 | 10,13 | 9,9 | 36,5 | 8.074 | 78,742 | 6,3 | 22,3 |
Canada | 573 | 7,037 | 3,1 | 37 | 6.001 | 61,054 | -12,9 | -5,2 |
Taiwan | 686 | 4,697 | -12 | -6,7 | 8.078 | 57,559 | -15,2 | 1,7 |
Switzerland | 234 | 2,308 | 14,1 | 21 | 2.935 | 31,839 | 14,6 | 28,7 |
ASEAN | 411 | 3,687 | -5,7 | 21,7 | 3.779 | 26,909 | 18,8 | 30,3 |
Singapore | 364 | 3,334 | 34,9 | 65,7 | 2.497 | 20,695 | 30,8 | 47 |
The Philippines | 16 | 0,109 | -62,1 | -65,6 | 296 | 2,311 | -19,9 | -7,5 |
Others | 836 | 6,322 | 34 | 37,7 | 9.098 | 65,235 | 41 | 45,8 |
Total | 23.460 | 217,849 | 14,8 | 32 | 218.624 | 1.901,80 | 13,1 | 23,47 |
Source: VASEP